 Fund |
 As at date |
 Exit Price |
| ING Unit Trusts | | |
| ING Australian Share Fund | 17/11/2008 | $1.9005 |
| ING Balanced Fund | 17/11/2008 | $1.3568 |
| ING Credit Opportunities Fund | 17/11/2008 | $0.5130 |
| ING Enhanced Yield Fund | 17/11/2008 | $1.0033 |
| ING Equity Selection Fund | 17/11/2008 | $0.9792 |
| ING International Share Fund | 17/11/2008 | $0.8776 |
| ING New Zealand Share Fund | 17/11/2008 | $1.6046 |
| ING Property Securities Fund | 17/11/2008 | $1.2227 |
| ING Secure Income Fund - Regular Units | 17/11/2008 | $1.1057 |
ING Australian Unit Trusts (suspended)* | | |
| ING Diversified Yield Fund | 17/11/2008 | $0.5109 |
| ING Regular Income Fund | 17/11/2008 | $0.4214 |
* Important Information on pricing accuracy: The ING Diversified Yield Fund and the ING Regular Income Fund (the Funds) are currently suspended and no further withdrawals or investments can be made at this time. The market volatility and illiquidity that has contributed to the suspension of the Funds means that it is difficult to reliably determine the market value of some of the investments in the Funds using normal market pricing practices. No representation or warranty is made as to the accuracy or reliability of the current unit price. The unit price changes daily. |
SIL Mutual Fund | | |
| SIL Balanced Fund | 17/11/2008 | $1.8923 |
| SIL Capital Stable Fund | 17/11/2008 | $1.9603 |
| SIL Cash Fund | 17/11/2008 | $1.7740 |
| SIL International Share Fund | 17/11/2008 | $1.4595 |
| SIL New Zealand Share Fund | 17/11/2008 | $2.1246 |
| SIL Pacific Basin Share Fund | 17/11/2008 | $1.3006 |
MFL Mutual Fund | | |
| MFL Property Fund | 18/11/2008 | $1.3752 |
Private Portfolio Service | | |
| Aggressive Balanced Fund | 17/11/2008 | $1.1006 |
| Aggressive Balanced Fund (Super) | 17/11/2008 | $1.1541 |
| Asian Equities Fund | 17/11/2008 | $0.8307 |
| Asian Equities Fund (Super) | 17/11/2008 | $0.8347 |
| Australian Equities Fund | 17/11/2008 | $1.1983 |
| Australian Equities Fund (Super) | 17/11/2008 | $1.4151 |
| Balanced Fund | 17/11/2008 | $1.1683 |
| Balanced Fund (Super) | 17/11/2008 | $1.2995 |
| Diversified Trading Fund | 17/11/2008 | $1.0417 |
| Diversified Trading Fund (Super) | 17/11/2008 | $1.0950 |
| European Equities Fund | 17/11/2008 | $0.7958 |
| European Equities Fund (Super) | 17/11/2008 | $0.7930 |
| Global Opportunities Fund | 17/11/2008 | $0.2037 |
| Global Opportunities Fund (Super) | 17/11/2008 | $0.2229 |
| International Equities Fund | 17/11/2008 | $1.0915 |
| International Equities Fund (Super) | 17/11/2008 | $1.0901 |
| International Fixed Interest Fund | 17/11/2008 | $1.3837 |
| International Fixed Interest Fund (Super) | 17/11/2008 | $1.4687 |
| Mortgage Fund | 17/11/2008 | $1.1047 |
| Mortgage Fund (Super) | 17/11/2008 | $1.5689 |
| NZ Fixed Interest Fund | 17/11/2008 | $1.0328 |
| NZ Fixed Interest Fund (Super) | 17/11/2008 | $1.4081 |
| Platinum International Fund | 17/11/2008 | $0.9449 |
| Platinum International Fund (Super) | 17/11/2008 | $1.0908 |
| Property Fund | 17/11/2008 | $1.0019 |
| Property Fund (Super) | 17/11/2008 | $1.0955 |
| Trans-Tasman Select Equities Fund | 17/11/2008 | $1.2022 |
| Trans-Tasman Select Equities Fund (Super) | 17/11/2008 | $1.3363 |
ING KiwiSaver (Default) | | |
| Balanced Fund | 18/11/2008 | $0.8466 |
| Balanced Growth Fund | 18/11/2008 | $0.7842 |
| Cash Plus Fund | 18/11/2008 | $1.0871 |
| Conservative Balanced Fund | 18/11/2008 | $0.9163 |
| Conservative Fund | 18/11/2008 | $0.9883 |
| Growth Fund | 18/11/2008 | $0.7273 |
SIL KiwiSaver | | |
| SIL Australasian Property Fund | 18/11/2008 | $0.6828 |
| SIL Australasian Share Fund | 18/11/2008 | $0.6527 |
| SIL Balanced Fund | 18/11/2008 | $0.8501 |
| SIL Balanced Growth Fund | 18/11/2008 | $0.7852 |
| SIL Cash Fund | 18/11/2008 | $1.0731 |
| SIL Conservative Balanced Fund | 18/11/2008 | $0.9135 |
| SIL Conservative Fund | 18/11/2008 | $0.9868 |
| SIL Growth Fund | 18/11/2008 | $0.7220 |
| SIL International Fixed Interest Fund | 18/11/2008 | $1.1046 |
| SIL International Property Fund | 18/11/2008 | $0.4277 |
| SIL International Share Fund | 18/11/2008 | $0.7358 |
| SIL NZ Fixed Interest Fund | 18/11/2008 | $1.0695 |
| SIL Sustainable Growth Fund | 18/11/2008 | $0.9087 |
ANZ KiwiSaver | | |
| Balanced Fund | 17/11/2008 | $0.8494 |
| Balanced Growth Fund | 17/11/2008 | $0.7860 |
| Cash Fund | 17/11/2008 | $1.0195 |
| Conservative Balanced Fund | 17/11/2008 | $0.9128 |
| Conservative Fund | 17/11/2008 | $0.9824 |
| Growth Fund | 17/11/2008 | $0.7249 |
National Bank KiwiSaver | | |
Balanced Growth Fund Balanced Fund Conservative Balanced Fund Conservative Fund Growth Fund
| 17/11/2008 17/11/2008 17/11/2008 17/11/2008 17/11/2008 | $0.7855 $0.8499 $0.9130 $0.9834 $0.7234 |